Tariff for year 2023-24
EP ROOM ONLY RATES PER NIGHT FOR | ||||
---|---|---|---|---|
ROOM TYPE | HIGH SEASON | MID SEASON | LOW SEASON | |
STANDARD (2 PERSON) | 3799 | 2799 | 2299 | |
DELUXE (2 PERSON) | 4599 | 3599 | 2599 | |
ROYAL SUITE (2 PERSON) | 5599 | 4599 | 3599 | |
FAMILY COTTAGE | 7299 | 6299 | 5299 | |
SIX BED | 9999 | 7799 | 6699 | |
CP (BREAK FAST) ROOM RATES PER NIGHT | ||||
STANDARD (2 PERSON) | 4299 | 3299 | 2799 | |
DELUXE (2 PERSON) | 5199 | 3599 | 2999 | |
ROYAL SUITE (2 PERSON) | 6499 | 4499 | 3499 | |
FAMILY COTTAGE | 8499 | 6499 | 5499 | |
SIX BED | 11999 | 8899 | 6699 | |
MAP (BREAK FAST AND DINNER) ROOM RATES PER NIGHT | ||||
STANDARD (2 PERSON) | 4799 | 3799 | 3299 | |
DELUXE (2 PERSON) | 5599 | 4599 | 3599 | |
ROYAL SUITE (2 PERSON) | 6599 | 5599 | 4599 | |
FAMILY COTTAGE | 9999 | 7499 | 6499 | |
SIX BED | 13999 | 7999 | 5999 | |
Govt Holidays will be treated as High Season Rates | ||||
All rates are excluding GST |